 
 
      
         1.
24dB dynamic range.60km precision test
2.
Live signal detection---APD effective protection
3.
3m Event dead zone
4.
one-click automatic test,file auto saving, test result analyze automatically
5.
1.5m fall protection
6.
OPM, OLS, VFL,RJ45 test, Ilom-event map optional
——
Specification
| Mini-Pro OTDR | |
| Model | FOT3000 | 
| Wavelength | 1310nm/1550nm±20nm | 
| Fiber Type | SMF | 
| Dynamic Range | 24/22dB | 
| Event Blind Zone | 8m | 
| ATT Blind Zone | 3m | 
| Test Range | 500m~60km | 
| Pulse Width | 3ns~10us | 
| Ranging accuracy | ±(1m+ Sampling interval +0.005%×Test distance) | 
| Loss accuracy | ±0.05dB/dB | 
| Sampling Points | 16k~256k | 
| Sampling resolution | 0.05m~8m | 
| Reflection accuracy | ±3dB | 
| Data Storage | Internal:≥500;External:TF Card | 
| Laser Safety Level | Class Ⅱ | 
| file format | SOR Standard file format | 
| Interface type | FC/UPC(Interchangeable SC、ST) | 
| Other Parameters | |
| Display | 4.59 inch Color LCD | 
| Data Interface | Micro USB | 
| External storage | TF Card | 
| Power Supply | Polymer LithiumBattery:3.7V, 4000mAh Adapter:5VDC,2A | 
| Battery Life | Standby>7.5h;Measuring time>4hours | 
| Working Temperature | -10℃~50℃ | 
| Storage Temperature | -20℃~70℃ | 
| Relative Humidity | 0~95% Non Condensing | 
| Weight | About 1.2kg | 
| Size | 173mm×82mm×37mm | 
Copyright © 2020 Fibra Opticas Tek Technology Co., Ltd. | All Rights Reserved
鲁ICP备20002125号-2